Electronic Devices Dept
電子デバイス部門
型取材料
特徴
- 優れた流動性と操作性、型からの取り出しが容易
- 優れた引張強度と引裂強度
- あらゆる種類の型に対応するさまざまな硬度*室温で硬化
- 耐候性、耐老化性、耐酸性に優れている
- 優れた気泡放出性
- モメンティブ社製と海外社製を両方ともご提案可能
汎用錫硬化シリコーンゴム
Hardness | Shore A | 5±1 | 10±1 | 15±2 | 20±2 | 25±2 | 30±2 | 35±2 | 38-40 |
Mix Ratio | A:B | 100:02:00 | 100:02:00 | 100:02:00 | 100:02:00 | 100:02:00 | 100:02:00 | 100:02:00 | 100:02:00 |
Color | / | White | White | White | White | White | White | White | White |
Pot life | 25℃(77F) | 30-40mins | 30-40mins | 30-40mins | 30-40mins | 30-40mins | 30-40mins | 30-40mins | 30-40mins |
Curing time | 25℃(77F) | 3-4 hours | 3-4 hours | 3-4 hours | 3-4 hours | 3-4 hours | 3-4 hours | 3-4 hours | 3-4 hours |
Mixed viscosity | mPa.s | 10000±1000 | 13000±1000 | 14000±1000 | 15500±1000 | 15000±1000 | 17000±1000 | 18000±1000 | 18000±1000 |
Tear-strength | kg/cm | ≥8.5 | ≥12 | ≥18 | ≥22 | ≥25 | ≥23 | ≥21 | ≥20 |
Tensile-strength | M.pa | ≥1.6 | ≥2.2 | ≥3.1 | ≥3.3 | ≥4.2 | ≥4.4 | ≥4.7 | ≥3.7 |
Elongation | % | ≥620 | ≥640 | ≥530 | ≥500 | ≥480 | ≥430 | ≥350 | ≥250 |
Shrinkage | % | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.3 |
PU鋳造用錫硬化シリコーンゴム
Hardness | Shore A | 10±1 | 25±2 |
Mix Ratio | A:B | 100:2 | 100:2 |
Color | / | White | White |
Pot life | 25℃(77F) | 30-40mins | 30-40mins |
Curing time | 25℃(77F) | 6-8 hours | 6-8 hours |
Mixed viscosity | mPa.s | 13000±1000 | 15000±1000 |
Tear-strength | kg/cm | ≥13 | ≥23 |
Tensile-strength | M.pa | ≥2.4 | ≥4.3 |
Elongation | % | ≥650 | ≥520 |
Shrinkage | % | ≤0.3 | ≤0.3 |
金型製作用プラチナ硬化シリコーンゴム
Hardness | Shore A | 10±2 | 15±2 | 20±2 | 25±2 | 30±2 | 35±2 | 40±2 | 45±2 | 50±3 |
Mix Ratio | A:B | 1:1 | 1:1 | 1:1 | 1:1 | 1:1 | 1:1 | 1:1 | 1:1 | 1:1 |
Color | / | translucent | translucent | translucent | translucent | translucent | translucent | translucent | translucent | translucent |
Pot life | 25℃(77F) | 30-40mins | 30-40mins | 30-40mins | 30-40mins | 30-40mins | 30-40mins | 30-40mins | 30-40mins | 30-40mins |
Curing time | 25℃(77F) | 3-4 hours | 3-4 hours | 3-4 hours | 3-4 hours | 3-4 hours | 3-4 hours | 3-4 hours | 3-4 hours | 3-4 hours |
Mixed viscosity | mPa.s | 1500±300 | 2000±300 | 3000±500 | 3000±300 | 3000±500 | 5000±500 | 5800±500 | 6000±300 | 9000±2000 |
Tear-strength | kg/cm | ≥17 | ≥20 | ≥25 | ≥25 | ≥13 | ≥12.5 | ≥12 | ≥11 | ≥10 |
Tensile-strength | M.pa | ≥3.5 | ≥4.0 | ≥5.0 | ≥5.5 | ≥6.0 | ≥6.2 | ≥6.5 | ≥6.0 | ≥5.0 |
Elongation | % | ≥650 | ≥700 | ≥710 | ≥680 | ≥650 | ≥420 | ≥400 | ≥400 | ≥250 |
Shrinkage | % | ≤0.1 | ≤0.1 | ≤0.1 | ≤0.1 | ≤0.1 | ≤0.1 | ≤0.1 | ≤0.1 | ≤0.1 |
ライフキャスティングシリコーンゴム
Hardness | Shore A | 0 | 5±2 | 10±2 | 15±2 | 20±2 |
Mix Ratio | A:B | 1:1 | 1:1 | 1:1 | 1:1 | 1:1 |
Color | / | translucent | translucent | translucent | translucent | translucent |
Pot life | 25℃(77F) | 30-40mins | 30-40mins | 30-40mins | 30-40mins | 30-40mins |
Curing time | 25℃(77F) | 3-4 hours | 3-4 hours | 3-4 hours | 3-4 hours | 3-4 hours |
Mixed viscosity | mPa.s | 3200±500 | 1200±300 | 1500±300 | 2000±300 | 3000±500 |
Tear-strength | kg/cm | ≥5.0 | ≥12 | ≥17 | ≥20 | ≥25 |
Tensile-strength | M.pa | ≥1.5 | ≥2.5 | ≥3.5 | ≥4.0 | ≥5.0 |
Elongation | % | ≥800 | ≥610 | ≥650 | ≥700 | ≥710 |
Shrinkage | % | ≤0.1 | ≤0.1 | ≤0.1 | ≤0.1 | ≤0.1 |